澳门新甫京娱乐娱城平台(China)官方网站-BinG百科

CablesFTTH cable> OUTDOOR DROP CABLE
OUTDOOR DROP CABLE Details
\

DESCRIPTION
The typical GJYXFCH/GJYXCH self-supporting butterfly drop optical cable consists of GJXFH/GJXH cable and an additional strength member. It's applicable in outdoor communications. LSZH sheath is extruded outside for indoor application.
 
KEY FEATURES
Simple structure
Light weight
High tensile strength
Novel groove design
Easily strip and splice
Simplified installation and maintenance
Low smoke, zero halogen and flame retardant sheath, environment-friendly
Good safety
 
SPECIFICATION

P/N Strengthen member Fiber count
(F)
Nominal size
(mm)
Nominal weight
(kg/km)
Max tensile strength
Long/short term (N)
GJYXFCH-1G657A1-G GFRP 1 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXFCH-2G657A1-G GFRP 2 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXFCH-4G657A1-G GFRP 4 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXFCH-1G657A1-K KFRP 1 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXFCH-2G657A1-K KFRP 2 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXFCH-4G657A1-K KFRP 4 (2.0±0.1)*(5.0±0.3) 18.9 300/600
GJYXCH-1G657A1 Steel wire 1 (2.0±0.1)*(5.0±0.3) 21 300/600
GJYXCH-2G657A1 Steel wire 2 (2.0±0.1)*(5.0±0.3) 21 300/600
GJYXCH-4G657A1 Steel wire 4 (2.0±0.1)*(5.0±0.3) 21 300/600

ABOUT P/N: GJXFH-1G657A1-G
GJXFH: cable type    |    1: fiber count    |    G657A1: fiber type, G652D, G657A1, G657A2 available    |    G: GFRP, K for KFRP